<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>English Medieval Carpentry &#38; Digital Archaeology &#187; research</title>
	<atom:link href="http://www.medievalarchitecture.net/blog/index.php/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medievalarchitecture.net/blog</link>
	<description>to enable discussions on English late-medieval timber-framed architecture and the use of digital archaeology</description>
	<lastBuildDate>Thu, 07 Jan 2010 16:07:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PGCE</title>
		<link>http://www.medievalarchitecture.net/blog/index.php/2010/01/pgce/</link>
		<comments>http://www.medievalarchitecture.net/blog/index.php/2010/01/pgce/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 16:05:27 +0000</pubDate>
		<dc:creator>Richard Haddlesey</dc:creator>
				<category><![CDATA[Interest]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Exeter]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[PGCE]]></category>
		<category><![CDATA[secondary]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.medievalarchitecture.net/blog/?p=464</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=PGCE&amp;rft.aulast=Haddlesey&amp;rft.aufirst=Richard&amp;rft.subject=Interest&amp;rft.subject=research&amp;rft.source=English+Medieval+Carpentry+%26amp%3B+Digital+Archaeology&amp;rft.date=2010-01-07&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://www.medievalarchitecture.net/blog/index.php/2010/01/pgce/&amp;rft.language=English"></span>

I am now on a PGCE course at Exeter University learning how to teach Information Communication Technologies (ICT) at secondary level. I hope to be able to teach in University again to post-graduates sometime in the near future, but for now I am enjoying teaching in schools. It is nice to be able to bring [...]]]></description>
		<wfw:commentRss>http://www.medievalarchitecture.net/blog/index.php/2010/01/pgce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Thesis is in!</title>
		<link>http://www.medievalarchitecture.net/blog/index.php/2009/12/the-thesis-is-in/</link>
		<comments>http://www.medievalarchitecture.net/blog/index.php/2009/12/the-thesis-is-in/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 20:42:41 +0000</pubDate>
		<dc:creator>Richard Haddlesey</dc:creator>
				<category><![CDATA[PhD]]></category>

		<guid isPermaLink="false">http://www.medievalarchitecture.net/blog/?p=461</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=The+Thesis+is+in%21&amp;rft.aulast=Haddlesey&amp;rft.aufirst=Richard&amp;rft.subject=PhD&amp;rft.source=English+Medieval+Carpentry+%26amp%3B+Digital+Archaeology&amp;rft.date=2009-12-23&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://www.medievalarchitecture.net/blog/index.php/2009/12/the-thesis-is-in/&amp;rft.language=English"></span>

Thanks to all those who have helped and supported me, and an extra big thanks to all the home owners who let me into their wonderful homes
  
PS I did get an email from a home owner a month or so back offering me a chance to visit their house, I have lost that [...]]]></description>
		<wfw:commentRss>http://www.medievalarchitecture.net/blog/index.php/2009/12/the-thesis-is-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Ground Penetrating Radar (GPR) works</title>
		<link>http://www.medievalarchitecture.net/blog/index.php/2009/09/how-ground-penetrating-radar-works/</link>
		<comments>http://www.medievalarchitecture.net/blog/index.php/2009/09/how-ground-penetrating-radar-works/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 13:53:04 +0000</pubDate>
		<dc:creator>Richard Haddlesey</dc:creator>
				<category><![CDATA[digital archaeology]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[archaeological computing]]></category>
		<category><![CDATA[geomatics]]></category>
		<category><![CDATA[geophysics]]></category>
		<category><![CDATA[gpr]]></category>

		<guid isPermaLink="false">http://www.medievalarchitecture.net/blog/?p=456</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=How+Ground+Penetrating+Radar+%28GPR%29+works&amp;rft.aulast=Haddlesey&amp;rft.aufirst=Richard&amp;rft.subject=digital+archaeology&amp;rft.subject=research&amp;rft.source=English+Medieval+Carpentry+%26amp%3B+Digital+Archaeology&amp;rft.date=2009-09-13&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://www.medievalarchitecture.net/blog/index.php/2009/09/how-ground-penetrating-radar-works/&amp;rft.language=English"></span>

ground-penetrating radar (GPR) is a technology NASA created to study moon dust and the military used to find enemy tunnels during the Vietnam war. And in the past few years, it&#8217;s revolutionized archaeology.  Different materials reflect energy back to the surface in different ways, allowing researchers to &#8220;see&#8221; each distinctive feature.The radar machine has [...]]]></description>
		<wfw:commentRss>http://www.medievalarchitecture.net/blog/index.php/2009/09/how-ground-penetrating-radar-works/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sub Ground Imaging</title>
		<link>http://www.medievalarchitecture.net/blog/index.php/2009/08/sub-ground-imaging/</link>
		<comments>http://www.medievalarchitecture.net/blog/index.php/2009/08/sub-ground-imaging/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 16:42:17 +0000</pubDate>
		<dc:creator>Richard Haddlesey</dc:creator>
				<category><![CDATA[digital archaeology]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[arcgis]]></category>
		<category><![CDATA[archaeological computing]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free gpr]]></category>
		<category><![CDATA[geomatics]]></category>
		<category><![CDATA[geophysics]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[gpr]]></category>
		<category><![CDATA[sub ground imaging]]></category>

		<guid isPermaLink="false">http://www.medievalarchitecture.net/blog/?p=439</guid>
		<description><![CDATA[free gpr use for academic research]]></description>
		<wfw:commentRss>http://www.medievalarchitecture.net/blog/index.php/2009/08/sub-ground-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>free GIS Ebooks</title>
		<link>http://www.medievalarchitecture.net/blog/index.php/2009/07/free-gis-ebooks/</link>
		<comments>http://www.medievalarchitecture.net/blog/index.php/2009/07/free-gis-ebooks/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 15:31:59 +0000</pubDate>
		<dc:creator>Richard Haddlesey</dc:creator>
				<category><![CDATA[digital archaeology]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[ebooks]]></category>

		<guid isPermaLink="false">http://www.medievalarchitecture.net/blog/?p=408</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=free+GIS+Ebooks&amp;rft.aulast=Haddlesey&amp;rft.aufirst=Richard&amp;rft.subject=digital+archaeology&amp;rft.subject=research&amp;rft.source=English+Medieval+Carpentry+%26amp%3B+Digital+Archaeology&amp;rft.date=2009-07-26&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://www.medievalarchitecture.net/blog/index.php/2009/07/free-gis-ebooks/&amp;rft.language=English"></span>

I have found a great blog for sourcing &#8220;free&#8221; Ebooks relating to GIS and remote sensing etc&#8230;
It can be found here
look under the &#8220;Trang Chu&#8221; button, there is a full list on the right, most link to rapidshare.
Share on Facebook
  addthis_url    = 'http%3A%2F%2Fwww.medievalarchitecture.net%2Fblog%2Findex.php%2F2009%2F07%2Ffree-gis-ebooks%2F';
  addthis_title  = 'free+GIS+Ebooks';
  addthis_pub  [...]]]></description>
		<wfw:commentRss>http://www.medievalarchitecture.net/blog/index.php/2009/07/free-gis-ebooks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>June 2009: Dendrochronology Database updated</title>
		<link>http://www.medievalarchitecture.net/blog/index.php/2009/06/june-2009-dendrochronology-database-updated/</link>
		<comments>http://www.medievalarchitecture.net/blog/index.php/2009/06/june-2009-dendrochronology-database-updated/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 15:38:10 +0000</pubDate>
		<dc:creator>Richard Haddlesey</dc:creator>
				<category><![CDATA[PhD]]></category>
		<category><![CDATA[digital archaeology]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[buildings archaeology]]></category>
		<category><![CDATA[dendrochronology]]></category>
		<category><![CDATA[digital archiving]]></category>
		<category><![CDATA[dissemination]]></category>
		<category><![CDATA[research tools]]></category>

		<guid isPermaLink="false">http://www.medievalarchitecture.net/blog/?p=393</guid>
		<description><![CDATA[June 2009: Dendrochronology Database updated]]></description>
		<wfw:commentRss>http://www.medievalarchitecture.net/blog/index.php/2009/06/june-2009-dendrochronology-database-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Society of Museum Archaeologists Annual Conference 2009</title>
		<link>http://www.medievalarchitecture.net/blog/index.php/2009/06/society-of-museum-archaeologists-annual-conference-2009-2/</link>
		<comments>http://www.medievalarchitecture.net/blog/index.php/2009/06/society-of-museum-archaeologists-annual-conference-2009-2/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 16:12:16 +0000</pubDate>
		<dc:creator>Richard Haddlesey</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[digital archaeology]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[archaeological computing]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[digital archiving]]></category>
		<category><![CDATA[dissemination]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[hampshire]]></category>
		<category><![CDATA[heritage computing]]></category>
		<category><![CDATA[research tools]]></category>
		<category><![CDATA[virtual archaeology]]></category>

		<guid isPermaLink="false">http://www.medievalarchitecture.net/blog/?p=378</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=Society+of+Museum+Archaeologists+Annual+Conference+2009&amp;rft.aulast=Haddlesey&amp;rft.aufirst=Richard&amp;rft.subject=conference&amp;rft.subject=digital+archaeology&amp;rft.subject=research&amp;rft.source=English+Medieval+Carpentry+%26amp%3B+Digital+Archaeology&amp;rft.date=2009-06-04&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://www.medievalarchitecture.net/blog/index.php/2009/06/society-of-museum-archaeologists-annual-conference-2009-2/&amp;rft.language=English"></span>

‘Back to the future: Digitising, revising and  				inspiring museum archaeology’
The programme has now been published
Thursday 5 November &#8211; Friday 6 November 2009
The Saxon Suite, Winchester Guildhall, Hampshire.
Full programme.
Booking form
The programme has now been published
Share on Facebook
  addthis_url    = 'http%3A%2F%2Fwww.medievalarchitecture.net%2Fblog%2Findex.php%2F2009%2F06%2Fsociety-of-museum-archaeologists-annual-conference-2009-2%2F';
  addthis_title  = 'Society+of+Museum+Archaeologists+Annual+Conference+2009';
  addthis_pub    = [...]]]></description>
		<wfw:commentRss>http://www.medievalarchitecture.net/blog/index.php/2009/06/society-of-museum-archaeologists-annual-conference-2009-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.medievalarchitecture.net/blog/index.php/2009/05/374/</link>
		<comments>http://www.medievalarchitecture.net/blog/index.php/2009/05/374/#comments</comments>
		<pubDate>Sun, 24 May 2009 19:06:39 +0000</pubDate>
		<dc:creator>Richard Haddlesey</dc:creator>
				<category><![CDATA[PhD]]></category>

		<guid isPermaLink="false">http://www.medievalarchitecture.net/blog/index.php/2009/05/374/</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=&amp;rft.aulast=Haddlesey&amp;rft.aufirst=Richard&amp;rft.subject=PhD&amp;rft.source=English+Medieval+Carpentry+%26amp%3B+Digital+Archaeology&amp;rft.date=2009-05-24&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://www.medievalarchitecture.net/blog/index.php/2009/05/374/&amp;rft.language=English"></span>


Share on Facebook
  addthis_url    = 'http%3A%2F%2Fwww.medievalarchitecture.net%2Fblog%2Findex.php%2F2009%2F05%2F374%2F';
  addthis_title  = '';
  addthis_pub    = '';

]]></description>
		<wfw:commentRss>http://www.medievalarchitecture.net/blog/index.php/2009/05/374/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Henry of Blois (c.1100-1171)</title>
		<link>http://www.medievalarchitecture.net/blog/index.php/2009/05/henry-of-blois-c1100-1171/</link>
		<comments>http://www.medievalarchitecture.net/blog/index.php/2009/05/henry-of-blois-c1100-1171/#comments</comments>
		<pubDate>Thu, 14 May 2009 14:33:27 +0000</pubDate>
		<dc:creator>Richard Haddlesey</dc:creator>
				<category><![CDATA[places to visit]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[buildings archaeology]]></category>
		<category><![CDATA[hampshire]]></category>
		<category><![CDATA[medieval archaeology]]></category>
		<category><![CDATA[medieval architecture]]></category>

		<guid isPermaLink="false">http://www.medievalarchitecture.net/blog/?p=368</guid>
		<description><![CDATA[Winchester Cathedral will be holding a celebration of his life of Henry of Blois (1100-1171) from June the first to the seventh 2009.]]></description>
		<wfw:commentRss>http://www.medievalarchitecture.net/blog/index.php/2009/05/henry-of-blois-c1100-1171/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Society of Museum Archaeologists Annual Conference 2009</title>
		<link>http://www.medievalarchitecture.net/blog/index.php/2009/04/society-of-museum-archaeologists-annual-conference-2009/</link>
		<comments>http://www.medievalarchitecture.net/blog/index.php/2009/04/society-of-museum-archaeologists-annual-conference-2009/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 19:28:10 +0000</pubDate>
		<dc:creator>Richard Haddlesey</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[digital archaeology]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[archaeological computing]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[buildings archaeology]]></category>
		<category><![CDATA[dendrochronology]]></category>
		<category><![CDATA[digital archiving]]></category>
		<category><![CDATA[dissemination]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[hampshire]]></category>
		<category><![CDATA[heritage computing]]></category>
		<category><![CDATA[virtual archaeology]]></category>

		<guid isPermaLink="false">http://www.medievalarchitecture.net/blog/?p=360</guid>
		<description><![CDATA['Back to the future: Digitising, revising and inspiring museum archaeology' ]]></description>
		<wfw:commentRss>http://www.medievalarchitecture.net/blog/index.php/2009/04/society-of-museum-archaeologists-annual-conference-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
