<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>English Medieval Carpentry &#38; Digital Archaeology</title>
	<atom:link href="http://www.medievalarchitecture.net/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medievalarchitecture.net/blog</link>
	<description>to enable discussions on English late-medieval timber-framed architecture and the use of digital archaeology</description>
	<lastBuildDate>Thu, 26 Apr 2012 11:51:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>B.A.R.D.</title>
		<link>http://www.medievalarchitecture.net/blog/index.php/2012/04/b-a-r-d/</link>
		<comments>http://www.medievalarchitecture.net/blog/index.php/2012/04/b-a-r-d/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 06:59:33 +0000</pubDate>
		<dc:creator>Richard Haddlesey</dc:creator>
				<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[digital archaeology]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[archaeological computing]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[bard]]></category>
		<category><![CDATA[buildings archaeology]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[dating]]></category>
		<category><![CDATA[dendrochronology]]></category>
		<category><![CDATA[digital archiving]]></category>
		<category><![CDATA[dissemination]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[heritage computing]]></category>
		<category><![CDATA[medieval archaeology]]></category>
		<category><![CDATA[research tools]]></category>
		<category><![CDATA[timber-frame]]></category>
		<category><![CDATA[timber-framed]]></category>
		<category><![CDATA[tree-ring]]></category>

		<guid isPermaLink="false">http://www.medievalarchitecture.net/blog/?p=572</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=B.A.R.D.&amp;rft.aulast=Haddlesey&amp;rft.aufirst=Richard&amp;rft.subject=Consultancy&amp;rft.subject=digital+archaeology&amp;rft.subject=Interest&amp;rft.subject=research&amp;rft.source=English+Medieval+Carpentry+%26amp%3B+Digital+Archaeology&amp;rft.date=2012-04-03&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://www.medievalarchitecture.net/blog/index.php/2012/04/b-a-r-d/&amp;rft.language=English"></span>
http://www.buildingarchaeology.co.uk/ I am lucky enough to be involved in a new Building Archaeology Resource Database project called B.A.R.D. The online database allows you to search for data relating to dated buildings in England and Wales via a small subscription. The &#8230; <a href="http://www.medievalarchitecture.net/blog/index.php/2012/04/b-a-r-d/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.medievalarchitecture.net/blog/index.php/2012/04/b-a-r-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning rules &#8216;should unite all&#8217;</title>
		<link>http://www.medievalarchitecture.net/blog/index.php/2012/03/planning-rules-should-unite-all/</link>
		<comments>http://www.medievalarchitecture.net/blog/index.php/2012/03/planning-rules-should-unite-all/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 19:11:23 +0000</pubDate>
		<dc:creator>Richard Haddlesey</dc:creator>
				<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[building archaeology]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[consultancy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[ppg16]]></category>

		<guid isPermaLink="false">http://www.medievalarchitecture.net/blog/?p=596</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=Planning+rules+%26%238216%3Bshould+unite+all%26%238217%3B&amp;rft.aulast=Haddlesey&amp;rft.aufirst=Richard&amp;rft.subject=Consultancy&amp;rft.subject=Interest&amp;rft.source=English+Medieval+Carpentry+%26amp%3B+Digital+Archaeology&amp;rft.date=2012-03-27&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://www.medievalarchitecture.net/blog/index.php/2012/03/planning-rules-should-unite-all/&amp;rft.language=English"></span>
http://www.bbc.co.uk/news/uk-politics-17514730 Share on Facebook addthis_url = 'http%3A%2F%2Fwww.medievalarchitecture.net%2Fblog%2Findex.php%2F2012%2F03%2Fplanning-rules-should-unite-all%2F'; addthis_title = 'Planning+rules+%26%238216%3Bshould+unite+all%26%238217%3B'; addthis_pub = '';]]></description>
		<wfw:commentRss>http://www.medievalarchitecture.net/blog/index.php/2012/03/planning-rules-should-unite-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historic Building Consultations</title>
		<link>http://www.medievalarchitecture.net/blog/index.php/2012/03/historic-building-consultations/</link>
		<comments>http://www.medievalarchitecture.net/blog/index.php/2012/03/historic-building-consultations/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 14:06:31 +0000</pubDate>
		<dc:creator>Richard Haddlesey</dc:creator>
				<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[archaeological computing]]></category>
		<category><![CDATA[buildings archaeology]]></category>
		<category><![CDATA[dendrochronology]]></category>
		<category><![CDATA[digital archaeology]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photosynth]]></category>

		<guid isPermaLink="false">http://www.medievalarchitecture.net/blog/?p=584</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=Historic+Building+Consultations&amp;rft.aulast=Haddlesey&amp;rft.aufirst=Richard&amp;rft.subject=Consultancy&amp;rft.subject=Interest&amp;rft.source=English+Medieval+Carpentry+%26amp%3B+Digital+Archaeology&amp;rft.date=2012-03-01&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://www.medievalarchitecture.net/blog/index.php/2012/03/historic-building-consultations/&amp;rft.language=English"></span>
We offer several archaeological techniques for the dating, conservation, recording and surveying of historic buildings by Dr R Haddlesey BSc MSc PhD. Building restoration work by Melcome Regis Construction Ltd, Weymouth, Dorset. We can also offer dendrochronology (tree-ring dating) through &#8230; <a href="http://www.medievalarchitecture.net/blog/index.php/2012/03/historic-building-consultations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.medievalarchitecture.net/blog/index.php/2012/03/historic-building-consultations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oldest dated roof thus far in Britain http://www.dendrochronology.net/gloucestershire.asp#KEMPLEY1</title>
		<link>http://www.medievalarchitecture.net/blog/index.php/2011/09/oldest-dated-roof-thus-far-in-britain-httpwww-dendrochronology-netgloucestershire-aspkempley1/</link>
		<comments>http://www.medievalarchitecture.net/blog/index.php/2011/09/oldest-dated-roof-thus-far-in-britain-httpwww-dendrochronology-netgloucestershire-aspkempley1/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 00:46:40 +0000</pubDate>
		<dc:creator>Richard Haddlesey</dc:creator>
				<category><![CDATA[Interest]]></category>
		<category><![CDATA[places to visit]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[dendrites]]></category>
		<category><![CDATA[dendrochronology]]></category>
		<category><![CDATA[oldest building]]></category>
		<category><![CDATA[tree-ring]]></category>
		<category><![CDATA[treering]]></category>

		<guid isPermaLink="false">http://www.medievalarchitecture.net/blog/index.php/2011/09/oldest-dated-roof-thus-far-in-britain-httpwww-dendrochronology-netgloucestershire-aspkempley1/</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=Oldest+dated+roof+thus+far+in+Britain+http%3A%2F%2Fwww.dendrochronology.net%2Fgloucestershire.asp%23KEMPLEY1&amp;rft.aulast=Haddlesey&amp;rft.aufirst=Richard&amp;rft.subject=Interest&amp;rft.subject=places+to+visit&amp;rft.subject=research&amp;rft.source=English+Medieval+Carpentry+%26amp%3B+Digital+Archaeology&amp;rft.date=2011-09-30&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://www.medievalarchitecture.net/blog/index.php/2011/09/oldest-dated-roof-thus-far-in-britain-httpwww-dendrochronology-netgloucestershire-aspkempley1/&amp;rft.language=English"></span>
Story from http://www.dendrochronology.net/gloucestershire.asp#KEMPLEY1 KEMPLEY, Church of St Mary (SO 670 321) Felling date range: 1120-1150 (a)     Nave roof Rafters 1105; 1108 (H/S); 1108 (H/S); 1111 (H/S); 1114 (H/S); Sole pieces (6/8) 1104; 1105 (H/S); 1107 (H/S); 1108; 1112; 1114 (3); &#8230; <a href="http://www.medievalarchitecture.net/blog/index.php/2011/09/oldest-dated-roof-thus-far-in-britain-httpwww-dendrochronology-netgloucestershire-aspkempley1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.medievalarchitecture.net/blog/index.php/2011/09/oldest-dated-roof-thus-far-in-britain-httpwww-dendrochronology-netgloucestershire-aspkempley1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An archaeological story from the Gaurdian about the Black Death</title>
		<link>http://www.medievalarchitecture.net/blog/index.php/2011/09/an-archaeological-story-from-the-gaurdian-about-the-black-death/</link>
		<comments>http://www.medievalarchitecture.net/blog/index.php/2011/09/an-archaeological-story-from-the-gaurdian-about-the-black-death/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 08:58:11 +0000</pubDate>
		<dc:creator>Richard Haddlesey</dc:creator>
				<category><![CDATA[Interest]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[1348]]></category>
		<category><![CDATA[1349]]></category>
		<category><![CDATA[1350]]></category>
		<category><![CDATA[14th]]></category>
		<category><![CDATA[black death]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[plauge]]></category>
		<category><![CDATA[playground]]></category>
		<category><![CDATA[ratus]]></category>
		<category><![CDATA[ratus ratus]]></category>
		<category><![CDATA[royal mint]]></category>

		<guid isPermaLink="false">http://www.medievalarchitecture.net/blog/index.php/2011/09/an-archaeological-story-from-the-gaurdian-about-the-black-death/</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=An+archaeological+story+from+the+Gaurdian+about+the+Black+Death&amp;rft.aulast=Haddlesey&amp;rft.aufirst=Richard&amp;rft.subject=Interest&amp;rft.subject=research&amp;rft.source=English+Medieval+Carpentry+%26amp%3B+Digital+Archaeology&amp;rft.date=2011-09-12&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://www.medievalarchitecture.net/blog/index.php/2011/09/an-archaeological-story-from-the-gaurdian-about-the-black-death/&amp;rft.language=English"></span>
Black Death study lets rats off the hook From http://www.guardian.co.uk/world/2011/aug/17/black-death-rats-off-hook Plague of 1348-49 spread so fast in London the carriers had to be humans not black rats, says archaeologist Bubonic plague victims of 14th century London, uncovered in the 1980s &#8230; <a href="http://www.medievalarchitecture.net/blog/index.php/2011/09/an-archaeological-story-from-the-gaurdian-about-the-black-death/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.medievalarchitecture.net/blog/index.php/2011/09/an-archaeological-story-from-the-gaurdian-about-the-black-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How A Robot Fingertip 3-D Sensor Could Change Forensics, Medicine Forever</title>
		<link>http://www.medievalarchitecture.net/blog/index.php/2011/08/how-a-robot-fingertip-3-d-sensor-could-change-forensics-medicine-forever/</link>
		<comments>http://www.medievalarchitecture.net/blog/index.php/2011/08/how-a-robot-fingertip-3-d-sensor-could-change-forensics-medicine-forever/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 23:20:17 +0000</pubDate>
		<dc:creator>Richard Haddlesey</dc:creator>
				<category><![CDATA[digital archaeology]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[digital]]></category>

		<guid isPermaLink="false">http://www.medievalarchitecture.net/blog/index.php/2011/08/how-a-robot-fingertip-3-d-sensor-could-change-forensics-medicine-forever/</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=How+A+Robot+Fingertip+3-D+Sensor+Could+Change+Forensics%2C+Medicine+Forever&amp;rft.aulast=Haddlesey&amp;rft.aufirst=Richard&amp;rft.subject=digital+archaeology&amp;rft.subject=Interest&amp;rft.source=English+Medieval+Carpentry+%26amp%3B+Digital+Archaeology&amp;rft.date=2011-08-10&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://www.medievalarchitecture.net/blog/index.php/2011/08/how-a-robot-fingertip-3-d-sensor-could-change-forensics-medicine-forever/&amp;rft.language=English"></span>
How A Robot Fingertip 3-D Sensor Could Change Forensics, Medicine Forever &#8211; http://pulse.me/s/15o4W Share on Facebook addthis_url = 'http%3A%2F%2Fwww.medievalarchitecture.net%2Fblog%2Findex.php%2F2011%2F08%2Fhow-a-robot-fingertip-3-d-sensor-could-change-forensics-medicine-forever%2F'; addthis_title = 'How+A+Robot+Fingertip+3-D+Sensor+Could+Change+Forensics%2C+Medicine+Forever'; addthis_pub = '';]]></description>
		<wfw:commentRss>http://www.medievalarchitecture.net/blog/index.php/2011/08/how-a-robot-fingertip-3-d-sensor-could-change-forensics-medicine-forever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android</title>
		<link>http://www.medievalarchitecture.net/blog/index.php/2011/07/android/</link>
		<comments>http://www.medievalarchitecture.net/blog/index.php/2011/07/android/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 21:38:00 +0000</pubDate>
		<dc:creator>Richard Haddlesey</dc:creator>
				<category><![CDATA[digital archaeology]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[Eee pad]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[transformer]]></category>

		<guid isPermaLink="false">http://www.medievalarchitecture.net/blog/index.php/2011/07/android/</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=Android&amp;rft.aulast=Haddlesey&amp;rft.aufirst=Richard&amp;rft.subject=digital+archaeology&amp;rft.subject=Interest&amp;rft.subject=research&amp;rft.source=English+Medieval+Carpentry+%26amp%3B+Digital+Archaeology&amp;rft.date=2011-07-18&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://www.medievalarchitecture.net/blog/index.php/2011/07/android/&amp;rft.language=English"></span>
I am presently testing the pros and cons of using an android tablet for Archaeology. I have just updated to the new Honeycomb 3.1. Its so much smoother. I really think it is better than the ipad! Will update soon &#8230; <a href="http://www.medievalarchitecture.net/blog/index.php/2011/07/android/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.medievalarchitecture.net/blog/index.php/2011/07/android/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recalibrating the work of Cecil Hewett</title>
		<link>http://www.medievalarchitecture.net/blog/index.php/2011/03/recalibrating-the-work-of-cecil-hewett/</link>
		<comments>http://www.medievalarchitecture.net/blog/index.php/2011/03/recalibrating-the-work-of-cecil-hewett/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 17:50:37 +0000</pubDate>
		<dc:creator>Richard Haddlesey</dc:creator>
				<category><![CDATA[digital archaeology]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[archaeological computing]]></category>
		<category><![CDATA[buildings archaeology]]></category>
		<category><![CDATA[Cecil Hewett]]></category>
		<category><![CDATA[dendrochronology]]></category>
		<category><![CDATA[Essex]]></category>
		<category><![CDATA[Hewett]]></category>
		<category><![CDATA[medieval architecture]]></category>
		<category><![CDATA[timber-framed]]></category>

		<guid isPermaLink="false">http://www.medievalarchitecture.net/blog/?p=540</guid>
		<description><![CDATA[Prior to the creation of an English tree-ring chronology in the late 1980s, typology was the main method by which to date a timber structure. Cecil Alec Hewett (1926-1998) pioneered buildings typologies for medieval carpentry joints and timber-framed buildings in south-eastern England (Gibson and Andrews 1998, online). In Hewett’s seminal work English Historic Carpentry the inner sleeve reads “he [Hewett] has shown that the methods of assembling timber buildings, particularly the joints used, follow a strict historical sequence, as datable as ceramics” (Hewett 1980a, inner sleeve). In the case of Hewett, typology is defined as being “historically diagnostic because they are historically unique, that is, they are ‘peculiar to a given time and place’” (Sackett 1977, 371) and therefore, progress from the archaic to the mechanically advanced in a datable sequence of ‘style and function’ (Ibid.). <a href="http://www.medievalarchitecture.net/blog/index.php/2011/03/recalibrating-the-work-of-cecil-hewett/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.medievalarchitecture.net/blog/index.php/2011/03/recalibrating-the-work-of-cecil-hewett/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Medieval Buildings Archaeology</title>
		<link>http://www.medievalarchitecture.net/blog/index.php/2011/01/medieval-buildings-archaeology/</link>
		<comments>http://www.medievalarchitecture.net/blog/index.php/2011/01/medieval-buildings-archaeology/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 16:48:52 +0000</pubDate>
		<dc:creator>Richard Haddlesey</dc:creator>
				<category><![CDATA[digital archaeology]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[15th century]]></category>
		<category><![CDATA[archaeological computing]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[buildings archaeology]]></category>
		<category><![CDATA[dendrochronology]]></category>
		<category><![CDATA[hampshire]]></category>
		<category><![CDATA[medieval]]></category>
		<category><![CDATA[medieval archaeology]]></category>
		<category><![CDATA[open hall]]></category>
		<category><![CDATA[timber-frame]]></category>
		<category><![CDATA[timber-framed]]></category>

		<guid isPermaLink="false">http://www.medievalarchitecture.net/blog/?p=533</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=Medieval+Buildings+Archaeology&amp;rft.aulast=Haddlesey&amp;rft.aufirst=Richard&amp;rft.subject=digital+archaeology&amp;rft.subject=Interest&amp;rft.subject=PhD&amp;rft.subject=research&amp;rft.source=English+Medieval+Carpentry+%26amp%3B+Digital+Archaeology&amp;rft.date=2011-01-04&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://www.medievalarchitecture.net/blog/index.php/2011/01/medieval-buildings-archaeology/&amp;rft.language=English"></span>
In Hampshire over 107 medieval timber-framed buildings survive and have been successfully tree-ring dated, between AD 1250 and 1530 (Miles et al. 2007, online); 95 of which have been surveyed as part of this project. The Hampshire Dendrochronology Project has &#8230; <a href="http://www.medievalarchitecture.net/blog/index.php/2011/01/medieval-buildings-archaeology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.medievalarchitecture.net/blog/index.php/2011/01/medieval-buildings-archaeology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook</title>
		<link>http://www.medievalarchitecture.net/blog/index.php/2010/12/facebook/</link>
		<comments>http://www.medievalarchitecture.net/blog/index.php/2010/12/facebook/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 22:47:44 +0000</pubDate>
		<dc:creator>Richard Haddlesey</dc:creator>
				<category><![CDATA[Interest]]></category>

		<guid isPermaLink="false">http://www.medievalarchitecture.net/blog/?p=528</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=Facebook&amp;rft.aulast=Haddlesey&amp;rft.aufirst=Richard&amp;rft.subject=Interest&amp;rft.source=English+Medieval+Carpentry+%26amp%3B+Digital+Archaeology&amp;rft.date=2010-12-01&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://www.medievalarchitecture.net/blog/index.php/2010/12/facebook/&amp;rft.language=English"></span>
Share on Facebook addthis_url = 'http%3A%2F%2Fwww.medievalarchitecture.net%2Fblog%2Findex.php%2F2010%2F12%2Ffacebook%2F'; addthis_title = 'Facebook'; addthis_pub = '';]]></description>
		<wfw:commentRss>http://www.medievalarchitecture.net/blog/index.php/2010/12/facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
