<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>English Medieval Carpentry &#38; Digital Archaeology</title>
	<atom:link href="http://www.medievalarchitecture.net/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medievalarchitecture.net/blog</link>
	<description>to enable discussions on English late-medieval timber-framed architecture and the use of digital archaeology</description>
	<lastBuildDate>Tue, 24 Aug 2010 11:32:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Thesis Abstract</title>
		<link>http://www.medievalarchitecture.net/blog/index.php/2010/08/thesis-abstract/</link>
		<comments>http://www.medievalarchitecture.net/blog/index.php/2010/08/thesis-abstract/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 11:32:03 +0000</pubDate>
		<dc:creator>Richard Haddlesey</dc:creator>
				<category><![CDATA[PhD]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.medievalarchitecture.net/blog/?p=507</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=Thesis+Abstract&amp;rft.aulast=Haddlesey&amp;rft.aufirst=Richard&amp;rft.subject=PhD&amp;rft.subject=research&amp;rft.source=English+Medieval+Carpentry+%26amp%3B+Digital+Archaeology&amp;rft.date=2010-08-24&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://www.medievalarchitecture.net/blog/index.php/2010/08/thesis-abstract/&amp;rft.language=English"></span>
The main focus of this thesis is to establish the usefulness of a timber joint typology, produced by dendrochronology between AD1250 and 1530, in the dating of previously undated buildings, along with the recalibration of Cecil Hewett’s published typologies (Hewett 1980). This contention is addressed, in Hampshire, through the physical surveying of 95 properties, and [...]]]></description>
		<wfw:commentRss>http://www.medievalarchitecture.net/blog/index.php/2010/08/thesis-abstract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Published!</title>
		<link>http://www.medievalarchitecture.net/blog/index.php/2010/08/published/</link>
		<comments>http://www.medievalarchitecture.net/blog/index.php/2010/08/published/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 21:01:18 +0000</pubDate>
		<dc:creator>Richard Haddlesey</dc:creator>
				<category><![CDATA[digital archaeology]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[archaeological computing]]></category>
		<category><![CDATA[black death]]></category>
		<category><![CDATA[buildings archaeology]]></category>
		<category><![CDATA[dissemination]]></category>
		<category><![CDATA[hampshire]]></category>
		<category><![CDATA[heritage computing]]></category>
		<category><![CDATA[medieval architecture]]></category>
		<category><![CDATA[open hall]]></category>
		<category><![CDATA[timber-frame]]></category>
		<category><![CDATA[timber-framed]]></category>

		<guid isPermaLink="false">http://www.medievalarchitecture.net/blog/?p=501</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=Published%21&amp;rft.aulast=Haddlesey&amp;rft.aufirst=Richard&amp;rft.subject=digital+archaeology&amp;rft.subject=research&amp;rft.source=English+Medieval+Carpentry+%26amp%3B+Digital+Archaeology&amp;rft.date=2010-08-03&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://www.medievalarchitecture.net/blog/index.php/2010/08/published/&amp;rft.language=English"></span>
My MSc is now available as a book on Amazon &#8220;Virtual Meccano&#8221;: The Creation of Virtual Joints to Explore Vernacular Timber-framed Construction Methods of the Late Medieval Period (c1400-1530) [Paperback] Share on Facebook addthis_url = 'http%3A%2F%2Fwww.medievalarchitecture.net%2Fblog%2Findex.php%2F2010%2F08%2Fpublished%2F'; addthis_title = 'Published%21'; addthis_pub = '';]]></description>
		<wfw:commentRss>http://www.medievalarchitecture.net/blog/index.php/2010/08/published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to the Ukraine :)</title>
		<link>http://www.medievalarchitecture.net/blog/index.php/2010/07/back-to-the-ukraine/</link>
		<comments>http://www.medievalarchitecture.net/blog/index.php/2010/07/back-to-the-ukraine/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 22:04:14 +0000</pubDate>
		<dc:creator>Richard Haddlesey</dc:creator>
				<category><![CDATA[Interest]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[digital archaeology]]></category>

		<guid isPermaLink="false">http://www.medievalarchitecture.net/blog/?p=498</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=Back+to+the+Ukraine+%3A%29&amp;rft.aulast=Haddlesey&amp;rft.aufirst=Richard&amp;rft.subject=Interest&amp;rft.subject=Ukraine&amp;rft.subject=digital+archaeology&amp;rft.source=English+Medieval+Carpentry+%26amp%3B+Digital+Archaeology&amp;rft.date=2010-07-07&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://www.medievalarchitecture.net/blog/index.php/2010/07/back-to-the-ukraine/&amp;rft.language=English"></span>
I am off to the Ukraine again for the fourth time next week. I will be working with Alex Turner to conduct a further GPR survey and work on completing the photogrammetry survey that we started last year. This will be added onto the GIS/CAD model of the fortress. You can view the project at [...]]]></description>
		<wfw:commentRss>http://www.medievalarchitecture.net/blog/index.php/2010/07/back-to-the-ukraine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Prezi about my background</title>
		<link>http://www.medievalarchitecture.net/blog/index.php/2010/07/483/</link>
		<comments>http://www.medievalarchitecture.net/blog/index.php/2010/07/483/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 11:07:22 +0000</pubDate>
		<dc:creator>Richard Haddlesey</dc:creator>
				<category><![CDATA[PhD]]></category>
		<category><![CDATA[digital archaeology]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[buildings archaeology]]></category>
		<category><![CDATA[dissemination]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[hampshire]]></category>
		<category><![CDATA[Prezi]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[research tools]]></category>
		<category><![CDATA[timber-framed]]></category>

		<guid isPermaLink="false">http://www.medievalarchitecture.net/blog/index.php/2010/07/483/</guid>
		<description><![CDATA[The Prezi is a brief background as to why I undertook my research in the first place.]]></description>
		<wfw:commentRss>http://www.medievalarchitecture.net/blog/index.php/2010/07/483/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Death &#8211; The Movie!</title>
		<link>http://www.medievalarchitecture.net/blog/index.php/2010/05/black-death-the-movie/</link>
		<comments>http://www.medievalarchitecture.net/blog/index.php/2010/05/black-death-the-movie/#comments</comments>
		<pubDate>Sat, 08 May 2010 13:23:39 +0000</pubDate>
		<dc:creator>Richard Haddlesey</dc:creator>
				<category><![CDATA[Interest]]></category>
		<category><![CDATA[black death]]></category>
		<category><![CDATA[medieval archaeology]]></category>
		<category><![CDATA[movie]]></category>

		<guid isPermaLink="false">http://www.medievalarchitecture.net/blog/?p=474</guid>
		<description><![CDATA[May 28th sees the cinema release of Black Death, a new historical thriller starring Sean Bean. ]]></description>
		<wfw:commentRss>http://www.medievalarchitecture.net/blog/index.php/2010/05/black-death-the-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tripartite Plan</title>
		<link>http://www.medievalarchitecture.net/blog/index.php/2010/04/the-tripartite-plan/</link>
		<comments>http://www.medievalarchitecture.net/blog/index.php/2010/04/the-tripartite-plan/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 20:49:04 +0000</pubDate>
		<dc:creator>Richard Haddlesey</dc:creator>
				<category><![CDATA[PhD]]></category>
		<category><![CDATA[digital archaeology]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[liminal]]></category>
		<category><![CDATA[lower end]]></category>
		<category><![CDATA[open hall]]></category>
		<category><![CDATA[pantry]]></category>
		<category><![CDATA[timber-framed]]></category>
		<category><![CDATA[tripartite]]></category>

		<guid isPermaLink="false">http://www.medievalarchitecture.net/blog/?p=468</guid>
		<description><![CDATA[Social theories

In the late medieval domestic plan, the social structure was articulated by employment of the main structural posts of the timber frame, in order to provide clear divisions of space (Gardiner 2000,159). Although the term ‘feudal’ is often used to describe the social and military structure of the late medieval period - especially in older textbooks - modern thinking tends to “shy away from the term ‘feudalism’”]]></description>
		<wfw:commentRss>http://www.medievalarchitecture.net/blog/index.php/2010/04/the-tripartite-plan/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>PGCE</title>
		<link>http://www.medievalarchitecture.net/blog/index.php/2010/01/pgce/</link>
		<comments>http://www.medievalarchitecture.net/blog/index.php/2010/01/pgce/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 16:05:27 +0000</pubDate>
		<dc:creator>Richard Haddlesey</dc:creator>
				<category><![CDATA[Interest]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Exeter]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[PGCE]]></category>
		<category><![CDATA[secondary]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.medievalarchitecture.net/blog/?p=464</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=PGCE&amp;rft.aulast=Haddlesey&amp;rft.aufirst=Richard&amp;rft.subject=Interest&amp;rft.subject=research&amp;rft.source=English+Medieval+Carpentry+%26amp%3B+Digital+Archaeology&amp;rft.date=2010-01-07&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://www.medievalarchitecture.net/blog/index.php/2010/01/pgce/&amp;rft.language=English"></span>
I am now on a PGCE course at Exeter University learning how to teach Information Communication Technologies (ICT) at secondary level. I hope to be able to teach in University again to post-graduates sometime in the near future, but for now I am enjoying teaching in schools. It is nice to be able to bring [...]]]></description>
		<wfw:commentRss>http://www.medievalarchitecture.net/blog/index.php/2010/01/pgce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Thesis is in!</title>
		<link>http://www.medievalarchitecture.net/blog/index.php/2009/12/the-thesis-is-in/</link>
		<comments>http://www.medievalarchitecture.net/blog/index.php/2009/12/the-thesis-is-in/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 20:42:41 +0000</pubDate>
		<dc:creator>Richard Haddlesey</dc:creator>
				<category><![CDATA[PhD]]></category>

		<guid isPermaLink="false">http://www.medievalarchitecture.net/blog/?p=461</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=The+Thesis+is+in%21&amp;rft.aulast=Haddlesey&amp;rft.aufirst=Richard&amp;rft.subject=PhD&amp;rft.source=English+Medieval+Carpentry+%26amp%3B+Digital+Archaeology&amp;rft.date=2009-12-23&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://www.medievalarchitecture.net/blog/index.php/2009/12/the-thesis-is-in/&amp;rft.language=English"></span>
Thanks to all those who have helped and supported me, and an extra big thanks to all the home owners who let me into their wonderful homes PS I did get an email from a home owner a month or so back offering me a chance to visit their house, I have lost that email [...]]]></description>
		<wfw:commentRss>http://www.medievalarchitecture.net/blog/index.php/2009/12/the-thesis-is-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Ground Penetrating Radar (GPR) works</title>
		<link>http://www.medievalarchitecture.net/blog/index.php/2009/09/how-ground-penetrating-radar-works/</link>
		<comments>http://www.medievalarchitecture.net/blog/index.php/2009/09/how-ground-penetrating-radar-works/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 13:53:04 +0000</pubDate>
		<dc:creator>Richard Haddlesey</dc:creator>
				<category><![CDATA[digital archaeology]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[archaeological computing]]></category>
		<category><![CDATA[geomatics]]></category>
		<category><![CDATA[geophysics]]></category>
		<category><![CDATA[gpr]]></category>

		<guid isPermaLink="false">http://www.medievalarchitecture.net/blog/?p=456</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=How+Ground+Penetrating+Radar+%28GPR%29+works&amp;rft.aulast=Haddlesey&amp;rft.aufirst=Richard&amp;rft.subject=digital+archaeology&amp;rft.subject=research&amp;rft.source=English+Medieval+Carpentry+%26amp%3B+Digital+Archaeology&amp;rft.date=2009-09-13&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://www.medievalarchitecture.net/blog/index.php/2009/09/how-ground-penetrating-radar-works/&amp;rft.language=English"></span>
ground-penetrating radar (GPR) is a technology NASA created to study moon dust and the military used to find enemy tunnels during the Vietnam war. And in the past few years, it&#8217;s revolutionized archaeology. Different materials reflect energy back to the surface in different ways, allowing researchers to &#8220;see&#8221; each distinctive feature.The radar machine has a [...]]]></description>
		<wfw:commentRss>http://www.medievalarchitecture.net/blog/index.php/2009/09/how-ground-penetrating-radar-works/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sub Ground Imaging</title>
		<link>http://www.medievalarchitecture.net/blog/index.php/2009/08/sub-ground-imaging/</link>
		<comments>http://www.medievalarchitecture.net/blog/index.php/2009/08/sub-ground-imaging/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 16:42:17 +0000</pubDate>
		<dc:creator>Richard Haddlesey</dc:creator>
				<category><![CDATA[digital archaeology]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[arcgis]]></category>
		<category><![CDATA[archaeological computing]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free gpr]]></category>
		<category><![CDATA[geomatics]]></category>
		<category><![CDATA[geophysics]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[gpr]]></category>
		<category><![CDATA[sub ground imaging]]></category>

		<guid isPermaLink="false">http://www.medievalarchitecture.net/blog/?p=439</guid>
		<description><![CDATA[free gpr use for academic research]]></description>
		<wfw:commentRss>http://www.medievalarchitecture.net/blog/index.php/2009/08/sub-ground-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
