<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>English Medieval Carpentry &#38; Digital Archaeology &#187; photography</title>
	<atom:link href="http://www.medievalarchitecture.net/blog/index.php/tag/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medievalarchitecture.net/blog</link>
	<description>to enable discussions on English late-medieval timber-framed architecture and the use of digital archaeology</description>
	<lastBuildDate>Fri, 20 Jan 2012 08:06:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FrameWiki</title>
		<link>http://www.medievalarchitecture.net/blog/index.php/2009/06/framewiki/</link>
		<comments>http://www.medievalarchitecture.net/blog/index.php/2009/06/framewiki/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 12:05:45 +0000</pubDate>
		<dc:creator>Richard Haddlesey</dc:creator>
				<category><![CDATA[Interest]]></category>
		<category><![CDATA[buildings archaeology]]></category>
		<category><![CDATA[medieval architecture]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[research tools]]></category>
		<category><![CDATA[timber-frame]]></category>
		<category><![CDATA[timber-framed]]></category>
		<category><![CDATA[tithe barn]]></category>

		<guid isPermaLink="false">http://www.medievalarchitecture.net/blog/?p=386</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=FrameWiki&amp;rft.aulast=Haddlesey&amp;rft.aufirst=Richard&amp;rft.subject=Interest&amp;rft.source=English+Medieval+Carpentry+%26amp%3B+Digital+Archaeology&amp;rft.date=2009-06-13&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://www.medievalarchitecture.net/blog/index.php/2009/06/framewiki/&amp;rft.language=English"></span>
I would like to bring your attention to a site I found the other day called FrameWiki. I think this is a really helpful site to those interested in wooden architecture, new and old, near and far. The site suggests; &#8230; <a href="http://www.medievalarchitecture.net/blog/index.php/2009/06/framewiki/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.medievalarchitecture.net/blog/index.php/2009/06/framewiki/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New photo zoom tool</title>
		<link>http://www.medievalarchitecture.net/blog/index.php/2009/02/new-photo-zoom-tool/</link>
		<comments>http://www.medievalarchitecture.net/blog/index.php/2009/02/new-photo-zoom-tool/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 18:34:00 +0000</pubDate>
		<dc:creator>Richard Haddlesey</dc:creator>
				<category><![CDATA[digital archaeology]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[seadragon]]></category>
		<category><![CDATA[virtual archaeology]]></category>

		<guid isPermaLink="false">http://www.medievalarchitecture.net/blog/?p=334</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=New+photo+zoom+tool&amp;rft.aulast=Haddlesey&amp;rft.aufirst=Richard&amp;rft.subject=digital+archaeology&amp;rft.subject=PhD&amp;rft.subject=research&amp;rft.source=English+Medieval+Carpentry+%26amp%3B+Digital+Archaeology&amp;rft.date=2009-02-23&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://www.medievalarchitecture.net/blog/index.php/2009/02/new-photo-zoom-tool/&amp;rft.language=English"></span>
use your middle mouse button over the images to zoom in or out and press and hold the left click button to grab the picture and move it about. the image is powered by Microsoft Seadragon Share on Facebook]]></description>
		<wfw:commentRss>http://www.medievalarchitecture.net/blog/index.php/2009/02/new-photo-zoom-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>photos of joints</title>
		<link>http://www.medievalarchitecture.net/blog/index.php/2009/02/photos-of-joints/</link>
		<comments>http://www.medievalarchitecture.net/blog/index.php/2009/02/photos-of-joints/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 14:04:12 +0000</pubDate>
		<dc:creator>Richard Haddlesey</dc:creator>
				<category><![CDATA[PhD]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[joints]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://www.medievalarchitecture.net/blog/?p=329</guid>
		<description><![CDATA[new photographic content added to main site http://www.medievalarchitecture.net/photo_archive.html <a href="http://www.medievalarchitecture.net/blog/index.php/2009/02/photos-of-joints/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.medievalarchitecture.net/blog/index.php/2009/02/photos-of-joints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stonehenge photosynth</title>
		<link>http://www.medievalarchitecture.net/blog/index.php/2008/10/stonehenge-photosynth/</link>
		<comments>http://www.medievalarchitecture.net/blog/index.php/2008/10/stonehenge-photosynth/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 20:53:53 +0000</pubDate>
		<dc:creator>Richard Haddlesey</dc:creator>
				<category><![CDATA[places to visit]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[digital archaeology]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photosynth]]></category>
		<category><![CDATA[stonehenge]]></category>
		<category><![CDATA[virtual archaeology]]></category>

		<guid isPermaLink="false">http://www.medievalarchitecture.net/blog/?p=248</guid>
		<description><![CDATA[This is a set of photos taken of Stonehenge (Wiltshire) on 18/10/2008. The sky was just perfect and I was lucky to get some great shots. Hope you enjoy them as much as I. <a href="http://www.medievalarchitecture.net/blog/index.php/2008/10/stonehenge-photosynth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.medievalarchitecture.net/blog/index.php/2008/10/stonehenge-photosynth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;Abbey Barn&#8221; or &#8220;Tithe Barn&#8221; at Titchfield, Hampshire</title>
		<link>http://www.medievalarchitecture.net/blog/index.php/2008/09/the-great-abbey-barn-at-titchfield-hampshire/</link>
		<comments>http://www.medievalarchitecture.net/blog/index.php/2008/09/the-great-abbey-barn-at-titchfield-hampshire/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 16:44:45 +0000</pubDate>
		<dc:creator>richie</dc:creator>
				<category><![CDATA[digital archaeology]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[hampshire]]></category>
		<category><![CDATA[medieval]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photosynth]]></category>
		<category><![CDATA[timber-framed]]></category>
		<category><![CDATA[tithe barn]]></category>
		<category><![CDATA[virtual archaeology]]></category>

		<guid isPermaLink="false">http://www.medievalarchitecture.net/blog/?p=94</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=The+%26%238220%3BAbbey+Barn%26%238221%3B+or+%26%238220%3BTithe+Barn%26%238221%3B+at+Titchfield%2C+Hampshire&amp;rft.aulast=Haddlesey&amp;rft.aufirst=Richard&amp;rft.subject=digital+archaeology&amp;rft.subject=PhD&amp;rft.subject=research&amp;rft.source=English+Medieval+Carpentry+%26amp%3B+Digital+Archaeology&amp;rft.date=2008-09-15&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://www.medievalarchitecture.net/blog/index.php/2008/09/the-great-abbey-barn-at-titchfield-hampshire/&amp;rft.language=English"></span>
I have created a great photosynth of the Abbey Barn at Titchfield, Hampshire. The Photosynth allows you to view a 3D representation of the interior of the barn, by moving around the photos I took there on the 12/09/2008. I &#8230; <a href="http://www.medievalarchitecture.net/blog/index.php/2008/09/the-great-abbey-barn-at-titchfield-hampshire/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.medievalarchitecture.net/blog/index.php/2008/09/the-great-abbey-barn-at-titchfield-hampshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of photography is here!</title>
		<link>http://www.medievalarchitecture.net/blog/index.php/2008/08/the-future-of-photography-is-here-2/</link>
		<comments>http://www.medievalarchitecture.net/blog/index.php/2008/08/the-future-of-photography-is-here-2/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 15:11:01 +0000</pubDate>
		<dc:creator>medievalarchitecture</dc:creator>
				<category><![CDATA[digital archaeology]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photosynth]]></category>
		<category><![CDATA[point cloud]]></category>
		<category><![CDATA[virtual archaeology]]></category>

		<guid isPermaLink="false">http://medievalarchitecture.wordpress.com/?p=29</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=The+future+of+photography+is+here%21&amp;rft.aulast=&amp;rft.aufirst=&amp;rft.subject=digital+archaeology&amp;rft.subject=PhD&amp;rft.subject=research&amp;rft.source=English+Medieval+Carpentry+%26amp%3B+Digital+Archaeology&amp;rft.date=2008-08-28&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://www.medievalarchitecture.net/blog/index.php/2008/08/the-future-of-photography-is-here-2/&amp;rft.language=English"></span>
I have been interested in photography and its development for sometime but I have been utterly blown away by Microsoft&#8217;s new release! PHOTOSYNTH its is truly amazing and needs to be seen to be believed so go and check it &#8230; <a href="http://www.medievalarchitecture.net/blog/index.php/2008/08/the-future-of-photography-is-here-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.medievalarchitecture.net/blog/index.php/2008/08/the-future-of-photography-is-here-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
